Fortuner Fast Food and Restaurant Baraut
    फॉर्च्यूनर फास्ट फूड एंड रेस्टोरेंट बडौत
   
                    Fortuner Special
| ITEMS | RATE | 
| Paneer Samosa | 10 | 
| Chhole-Bhature | 40 | 
Thaali
| ITEM | RATE | 
| Fortuner Special Thaali(Shahi Paneer + Dal Makhni + Boondi Raita + 2 Stuff Naan + Salad) | 100 | 
Continental Food
| ITEMS | RATE | 
| Onion Pizza | 130 | 
| Tomato Pizza | 130 | 
| Green Chilli Pizza | 140 | 
| Chilly Paneer Pizza | 160 | 
| Mushroom Pizza | 170 | 
| Cone Pizza | 180 | 
| Red Sauce Pasta | 110 | 
| White Sauce Pasta | 110 | 
| Mix Sauce Pasta | 110 | 
| Cheese Pasta | 130 | 
South Indian
| ITEMS | RATE | 
| Simple Dosa | 80 | 
| Masala Dosa | 90 | 
| Paneer Dosa | 100 | 
| Paw Bhaji | 80 | 
| Daal Chilla | 70 | 
| Paneer Chilla | 80 | 
Main Course
| ITEMS | HALF PLATE RATE | FULL PLATE RATE | 
| Daal Fry | 40 | 80 | 
| Daal Tadka | 50 | 100 | 
| Daal Palak | 50 | 100 | 
| Daal Makhni | 60 | 120 | 
| Paneer Mix Veg. | 70 | 140 | 
| Paneer Mashroom | 80 | 160 | 
| Butter Masala Chaap | 70 | 140 | 
| kadhai Chaap | 80 | 160 | 
| Matar Paneer | 60 | 120 | 
| Palak Paneer (Seasonal) | 70 | 140 | 
| Shahi Paneer | 80 | 160 | 
| Kadhai Paneer | 80 | 160 | 
| Paneer Makhni | 80 | 160 | 
| Paneer Kolhapuri | 90 | 180 | 
| Paneer Butter Masala | 100 | 190 | 
| Paneer TikKa Masala | 100 | 200 | 
Rice
| ITEMS | RATE | 
| Plain Rice | 50 | 
| Jeera Rice | 70 | 
| Matar Pulaao | 90 | 
| Paneer Pataka Rice (Fortuner Special) | 100 | 
Chinese Food Corner
| ITEMS | HALF PLATE RATE | FULL PLATE RATE | 
| Veg Roll | 40 | 70 | 
| Spring Roll | 60 | |
| Veg. Noodle | 70 | |
| Haka Noodle | 50 | 90 | 
| Singapuri Noodle | 50 | 90 | 
| Paneer Noodle | 50 | 90 | 
| Veg. Manchurian (Dry) | 90 | |
| Veg. Manchurian (Gravy) | 90 | |
| Fried Rice | 50 | 90 | 
| Paneer Fried Rice | 60 | 110 | 
| Chilli Potato | 40 | 80 | 
| Honey Chilli Potato | 50 | 90 | 
| Chilli Paneer (Dry) | 140 | |
| Chilli Paneer (Gravy) | 140 | |
| Aaloo Tikki Burger | 40 | |
| Paneer Burger | 50 | |
| Cheese Burger | 50 | 
Roti
| ITEMS | RATE | 
| Simple Roti | 5 | 
| Simple Roti With Butter | 10 | 
| Simple Naan | 10 | 
| Butter Naan | 15 | 
| Stuff Naan | 20 | 
| Laccha Parantha | 20 | 
| Paneer Parantha | 40 | 
| Aaloo Pyaz Parantha | 30 | 
Soft Drinks
| ITEMS | RATE | 
| Cold Drink | ..... | 
| Coffee | 20 | 
| Cold Coffee | 60 | 
| Milk Shake | 40 | 
| Banana Shake | 50 | 
| Chocolate Shake | 60 | 
| Mango Shake | 60 | 
| Strawberry Shake | 60 | 
| Vanilla Shake | 40 | 
| Sweet Lassi | 50 | 
| Salty Lassi | 50 | 
| Oreo Shake | 80 | 
| Masumi Juice | 50 | 
| Apple Juice | 60 | 
Sweets and Ice-Cream
| ITEMS | RATE | 
| Thandi Kheer | 60 | 
| Gulab Jamun | 40 | 
| White Sponge | 25 | 
| Vanilla | 50 | 
| Strawberry | 60 | 
| Chocolate | 60 | 
| Butterscotch | 60 | 
| Ras Malai | 80 | 
Contact Info:
| Address: | Near Dalchand Tirahya, | 
| Shiv Mandir, | |
| Baoli Road | |
| City: | Baraut | 
| District: | Baghpat | 
| State: | Uttar Pradesh | 
| Pin: | 250611 | 
| Contact: | Manoj | 
| Mobile: | 7078434663 Call Now | 
| Email: | kumarmanoj58459@gmail.com | 
Working Hours:
| Sunday: | 08:30-22:00 | 
| Monday: | 08:30-22:00 | 
| Tuesday: | 08:30-22:00 | 
| Wednesday: | 08:30-22:00 | 
| Thursday: | 08:30-22:00 | 
| Friday: | 08:30-22:00 | 
| Saturday: | 08:30-22:00 | 
 
 
                