Sagar Restaurant and Cafe (Fully Air Conditioned) Baraut
    सागर रेस्टोरेंट एंड कैफ़े (पूर्णतया वातानुकूलित) बडौत
  
                    
                    
                    Chinese
| ITEMS | RATE | 
| Tripple Fried Rice | 120 | 
| Chilli Paneer | 150 | 
| Veg. Noodles | 80 | 
| Singapuri Noodles | 100 | 
| Veg. Fried Rice | 100 | 
| White Sauce Pasta | 90 | 
| Macroni | 50 | 
| Sandwitch | 60 | 
| Macroni | 80 | 
Main Course
| ITEMS | HALF PLATE RATE | FULL PLATE RATE | 
| Dal Fry | - | 70 | 
| Dal Tadka | - | 90 | 
| Dal Handi | 70 | 120 | 
| Dal Panchratni | 70 | 120 | 
| Dal Makhni | 70 | 120 | 
| Dal Punjabi Tadka | - | 100 | 
| Shahi Paneer | 80 | 130 | 
| Kadai Paneer | 90 | 140 | 
| Paneer Do Pyaza | 90 | 140 | 
| Palak Paneer | 70 | 120 | 
| Paneer Kofta Kari | 100 | 170 | 
| Paneer Bhurji | 100 | 170 | 
| Mattar Paneer | 80 | 130 | 
| Rajma | - | 70 | 
| Malai Kofta | 100 | 170 | 
| Baingan Bharta | - | 80 | 
| Kaju Kari | 120 | 200 | 
| Paneer Changeji | 80 | 140 | 
| Mix Veg. | 70 | 120 | 
| Dum Aloo Kashmiri | 70 | 120 | 
| Kadai Chaap | 90 | 150 | 
| Chaap Masala | 80 | 120 | 
| Chaap Butter Masala | 80 | 130 | 
| Aaloo Zira | - | 90 | 
| Tandoori Aaloo | - | 80 | 
| Aaloo Chatpata | - | 90 | 
| Aloo Mattar | - | 60 | 
| Sarso Da Saag | - | 90 | 
Roti
| ITEMS | RATE | 
| Rumali Roti | 6 | 
| Plain Roti | 6 | 
| Butter Roti | 8 | 
| Makka Ki Roti | 15 | 
| Missi Roti | 17 | 
| Stuff Naan | 35 | 
| Butter Naan | 25 | 
| Paneer Naan | 45 | 
| Plain Parantha | 25 | 
| Lachcha Parantha | 40 | 
| Aloo Parantha | 40 | 
| Gobhi Parantha | 40 | 
| Paneer Parantha | 50 | 
| Paneer Naan | 45 | 
| Muli Parantha | 30 | 
| Masala Missi Roti | 25 | 
| Masala Butter Roti | 25 | 
| Plain Naan | 20 | 
Sagar Special
| ITEMS | HALF PLATE RATE | FULL PLATE RATE | 
| Chaap Chanegji | 90 | 150 | 
| Paneer Loli Pop | 90 | 150 | 
| Paneer Chocolate | 150 | 220 | 
| Tiranga Paneer | 150 | 220 | 
| Kazu Kari | 120 | 200 | 
| Paneer Lababdar | 100 | 170 | 
| Paneer Changeji | 90 | 150 | 
| Paneer Pasanda | 100 | 170 | 
Tandoori Snacks
| ITEMS | RATE | 
| Paneer Achari Tikka | 110 | 
| Paneer Tika | 100 | 
| Hariyali Paneer Tikka | 110 | 
| Malai Chhap | 150 | 
| Paneer Malai Tikka | 150 | 
| Tandoori Chhap | 80 | 
| Tandoori Chhap Roll | 110 | 
| Malai Chhap Roll | 160 | 
| Afgani Chhap | 100 | 
| Afgani Chhap Roll | 110 | 
Rice
| ITEMS | RATE | 
| Veg. Pulao | 60 | 
| Jeera Rice | 60 | 
| Plain Rice | 50 | 
Raita / Salad
| ITEMS | RATE | 
| Green Salad | 40 | 
| Kachumbar Salad | 50 | 
| Plain Raita | 40 | 
| Boondi Raita | 50 | 
| Aloo Raita | 60 | 
| Fruit Raita | 90 | 
| Pine Apple Raita | 90 | 
Thali
| ITEMS | RATE | 
| Daal Makhni, Mix Veg., 1 Butter Naan, Salad, Pickle | 120 | 
| Daal Makhni, Shai Paneer, 1 Laccha Parantha and 1 Butter Naan, Salad, Pickle, Papad with Sweet | 170 | 
Sweet / Ice Cream
| ITEMS | RATE | 
| Sponge Rasgulla | 25 | 
| Vanilla | 25 | 
| Strawberry | 25 | 
| Butter Scotch | 40 | 
| Chocolate | 40 | 
| Thandi Kheer | 50 | 
| Gulab Jamun | 25 | 
| Sponge Rasgulla | 20 | 
Beverages
| ITEMS | RATE | 
| Mineral Water | MRP | 
| Pepsi | 20 | 
| Coca Cola | 20 | 
| Mountain Due | 20 | 
| Sprite | 20 | 
| Limca | 20 | 
| Tea | 20 | 
| Coffee | 40 | 
| Cold Coffee | 70 | 
| Lassi | 40 | 
Veg. Special Pizza
| ITEMS | SMA LL | MED IUM | LAR GE | 
| Deluxe Veg | 110 | 170 | 330 | 
| Maxican Hot and Spicy | 110 | 170 | 330 | 
| Veg. Mashroom | 110 | 170 | 340 | 
| Farm House | 110 | 170 | 340 | 
Veg. Feast Pizza
| ITEMS | SMA LL | MED IUM | LAR GE | 
| Paradise | 170 | 220 | 390 | 
| Gourmet Pizza | 170 | 220 | 390 | 
| Spicy Paneer | 170 | 220 | 400 | 
| Veg. Exotica | 170 | 220 | 400 | 
| Tandoori Delight | 170 | 220 | 400 | 
| American Deluxe | 170 | 220 | 450 | 
| The Sagar Special | 220 | 320 | 550 | 
Veg. Treat Pizza
| ITEMS | SMA LL | MED IUM | LAR GE | 
| Margherita | 90 | 120 | 280 | 
| Fresh Veg | 90 | 120 | 280 | 
| Basic Veg | 90 | 120 | 280 | 
| Country Special | 100 | 130 | 280 | 
Simple Veg. Pizza
| ITEMS | SMALL | MEDIUM | 
| Cheese and Onion | 100 | 130 | 
| Cheese and Tomato | 100 | 130 | 
| Cheese and Paneer | 100 | 130 | 
| Cheese and Corn | 100 | 130 | 
Burger
| ITEMS | RATE | 
| Aaloo Tikki Burger | 50 | 
| Aaloo Tikki Cheese Burger | 60 | 
| Veggie Supreme Cheese Burger | 70 | 
Italian Special
| ITEMS | RATE | 
| French Firse | 80 | 
| Pizza Pocket | 80 | 
| Choco Lawa Cake | 80 | 
Contact Info:
| Address: | Naya Bazar, Behind Nagar Palika Complex, | 
| Opposite Phoos Vali Masjid, | |
| Near Malik Mobile Centre | |
| City: | Baraut | 
| District: | Baghpat | 
| State: | Uttar Pradesh | 
| Pin: | 250611 | 
| Contact: | Sagar and Dev | 
| Mobile: | 8273152278 Call Now | 
| 9997790096 Call Now | |
| Email: | dev.aircel007@gmail.com | 
Working Hours:
| Sunday: | 10:30-23:00 | 
| Monday: | 10:30-23:00 | 
| Tuesday: | 10:30-23:00 | 
| Wednesday: | 10:30-23:00 | 
| Thursday: | 10:30-23:00 | 
| Friday: | 10:30-23:00 | 
| Saturday: | 10:30-23:00 |